<?xml version="1.0" encoding=""?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investor Watchdog - Finance Education &#187; Conflicts of Interest</title>
	<atom:link href="http://www.investorwatchdog.com/category/conflicts-of-interest/feed" rel="self" type="application/rss+xml" />
	<link>http://www.investorwatchdog.com</link>
	<description>Timely financial educational resource information is your best defense against investment schemes &#38; scams</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:02:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Financial Fiduciaries are Lower Risk</title>
		<link>http://www.investorwatchdog.com/financial-fiduciaries-are-lower-risk</link>
		<comments>http://www.investorwatchdog.com/financial-fiduciaries-are-lower-risk#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:10:45 +0000</pubDate>
		<dc:creator>Jack Waymire</dc:creator>
				<category><![CDATA[Conflicts of Interest]]></category>
		<category><![CDATA[How to Select Advisors]]></category>
		<category><![CDATA[financial advisors]]></category>
		<category><![CDATA[financial fiduciaries]]></category>
		<category><![CDATA[financial fiduciary]]></category>
		<category><![CDATA[financial planners]]></category>
		<category><![CDATA[financial professional]]></category>
		<category><![CDATA[investment advisor represesentative]]></category>
		<category><![CDATA[Investment Advisors]]></category>
		<category><![CDATA[investment risk]]></category>
		<category><![CDATA[money managers]]></category>
		<category><![CDATA[Registered Investment Advisor]]></category>

		<guid isPermaLink="false">http://www.investorwatchdog.com/financial-fiduciaries-are-lower-risk</guid>
		<description><![CDATA[Financial planners, financial advisors, investment advisors, and money managers are financial fiduciaries. That&#8217;s because they are Registered Investment Advisors (RIAs) or Investment Advisor Representatives (IARs) who work for RIAs. What does this mean to you, the investor? 
Fiduciaries are held to the highest ethical standards in the financial services industry. They are required to put [...]]]></description>
		<wfw:commentRss>http://www.investorwatchdog.com/financial-fiduciaries-are-lower-risk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Firms Lose Market Share</title>
		<link>http://www.investorwatchdog.com/wall-street-firms-lose-market-share</link>
		<comments>http://www.investorwatchdog.com/wall-street-firms-lose-market-share#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:45:31 +0000</pubDate>
		<dc:creator>Jack Waymire</dc:creator>
				<category><![CDATA[Conflicts of Interest]]></category>
		<category><![CDATA[Wall Street Business Practices]]></category>
		<category><![CDATA[Wall Street Executives]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[Cheat Investors]]></category>
		<category><![CDATA[Fines]]></category>
		<category><![CDATA[Independent Investment Firms]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Scams]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.investorwatchdog.com/wall-street-firms-lose-market-share</guid>
		<description><![CDATA[It is about time! A Forbes article recently reported the market share of major Wall Street firms for retail (individual investors) assets under management has fallen from 49.7% to 42.8%.
It appears investors are finally waking up to the fact that Wall Street firms put their needs for profits, rising share prices, and executive bonuses way [...]]]></description>
		<wfw:commentRss>http://www.investorwatchdog.com/wall-street-firms-lose-market-share/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rules Don&#8217;t Apply to Washington Aristocrats</title>
		<link>http://www.investorwatchdog.com/rules-dont-apply-to-washingtons-aristocrats</link>
		<comments>http://www.investorwatchdog.com/rules-dont-apply-to-washingtons-aristocrats#comments</comments>
		<pubDate>Thu, 17 Nov 2011 00:43:22 +0000</pubDate>
		<dc:creator>Jack Waymire</dc:creator>
				<category><![CDATA[Conflicts of Interest]]></category>
		<category><![CDATA[The Politicians]]></category>
		<category><![CDATA[60 Minutes]]></category>
		<category><![CDATA[Aristocrats]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[insider trading]]></category>
		<category><![CDATA[IPO Stocks]]></category>
		<category><![CDATA[Public Companies]]></category>

		<guid isPermaLink="false">http://www.investorwatchdog.com/rules-dont-apply-to-washingtons-aristocrats</guid>
		<description><![CDATA[Laws did not apply to medieval aristocrats (royalty) and apparently they don&#8217;t apply to the aristocrats (politicians) who rule the United States of America.
Last Sunday 60 Minutes documented the laws that govern insider trading and the distribution of IPO stocks do not apply to our senators and congressmen. In fact, politicians sit in closed door [...]]]></description>
		<wfw:commentRss>http://www.investorwatchdog.com/rules-dont-apply-to-washingtons-aristocrats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street&#8217;s Good Old Boy Network</title>
		<link>http://www.investorwatchdog.com/wall-streets-good-old-boy-network</link>
		<comments>http://www.investorwatchdog.com/wall-streets-good-old-boy-network#comments</comments>
		<pubDate>Thu, 27 Oct 2011 22:45:08 +0000</pubDate>
		<dc:creator>Jack Waymire</dc:creator>
				<category><![CDATA[Conflicts of Interest]]></category>
		<category><![CDATA[Wall Street Ethics]]></category>
		<category><![CDATA[Galleon Hedge Fund]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Good Old Boy Network]]></category>
		<category><![CDATA[insider trading]]></category>
		<category><![CDATA[Leaking Secrets]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Peter Lattman]]></category>
		<category><![CDATA[Raj Rajaratnam]]></category>
		<category><![CDATA[Rajat Gupta]]></category>
		<category><![CDATA[Robber Barons]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://www.investorwatchdog.com/wall-streets-good-old-boy-network</guid>
		<description><![CDATA[In a recent New York Times article, Peter Lattman reported Rajat Gupta, a former director of Goldman Sachs, is accused of leaking bank secrets to his friend Raj Rajaratnam. Rajaratnam, head of the Galleon Group Hedge Fund has already been sentenced to 11 years in prison for masterminding a huge insider trading conspiracy.
Why are we [...]]]></description>
		<wfw:commentRss>http://www.investorwatchdog.com/wall-streets-good-old-boy-network/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Investors Have Short-Term Memories</title>
		<link>http://www.investorwatchdog.com/investors-have-short-term-memories</link>
		<comments>http://www.investorwatchdog.com/investors-have-short-term-memories#comments</comments>
		<pubDate>Wed, 10 Feb 2010 00:08:39 +0000</pubDate>
		<dc:creator>Jack Waymire</dc:creator>
				<category><![CDATA[Conflicts of Interest]]></category>
		<category><![CDATA[Wall Street Ethics]]></category>
		<category><![CDATA[Who Can I Trust?]]></category>
		<category><![CDATA[independent financial advisors]]></category>
		<category><![CDATA[Registered Investment Advisors]]></category>
		<category><![CDATA[Wall Street Conflicts of Interest]]></category>
		<category><![CDATA[Wall Street Executives]]></category>
		<category><![CDATA[Wall Street Fines]]></category>
		<category><![CDATA[Wall Street Losses]]></category>
		<category><![CDATA[Wall Street Marketing Tactics]]></category>

		<guid isPermaLink="false">http://www.investorwatchdog.com/investors-have-short-term-memories</guid>
		<description><![CDATA[Wall Street is counting on the short-term memories of millions of investors who need their services so it can return to business as usual. 
Two times in the past decade Wall Street greed and incompetence created trillions of dollars of losses for investors. You might think investors would be fed up and pull their assets [...]]]></description>
		<wfw:commentRss>http://www.investorwatchdog.com/investors-have-short-term-memories/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

