<?xml version="1.0" encoding=""?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investor Watchdog - Finance Education &#187; Investor Information</title>
	<atom:link href="http://www.investorwatchdog.com/category/investor-information/feed" rel="self" type="application/rss+xml" />
	<link>http://www.investorwatchdog.com</link>
	<description>Timely financial educational resource information is your best defense against investment schemes &#38; scams</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:02:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Can Investors See Through Clever Advertising by Money Managers?</title>
		<link>http://www.investorwatchdog.com/can-investors-see-through-clever-advertising-by-money-managers</link>
		<comments>http://www.investorwatchdog.com/can-investors-see-through-clever-advertising-by-money-managers#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:02:32 +0000</pubDate>
		<dc:creator>Jack Waymire</dc:creator>
				<category><![CDATA[Investor Information]]></category>
		<category><![CDATA[Who Can I Trust?]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[financial goals]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[money management firms]]></category>
		<category><![CDATA[money managers]]></category>

		<guid isPermaLink="false">http://www.investorwatchdog.com/can-investors-see-through-clever-advertising-by-money-managers</guid>
		<description><![CDATA[The big money management firms seem to be getting bigger so I don&#8217;t think so.
The big firms have two major advantages that they exploit with their marketing. They have revenues that permit them to spend a lot of money are marketing. It takes more than $100 million to build a brand name in America.
Their marketing [...]]]></description>
		<wfw:commentRss>http://www.investorwatchdog.com/can-investors-see-through-clever-advertising-by-money-managers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Advisor References Can Be Dangerous</title>
		<link>http://www.investorwatchdog.com/financial-advisor-references-can-be-dangerous</link>
		<comments>http://www.investorwatchdog.com/financial-advisor-references-can-be-dangerous#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:38:24 +0000</pubDate>
		<dc:creator>Jack Waymire</dc:creator>
				<category><![CDATA[Investor Information]]></category>
		<category><![CDATA[By All Accounts]]></category>
		<category><![CDATA[byallaccounts.com]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[financial advisor]]></category>
		<category><![CDATA[financial advisors]]></category>
		<category><![CDATA[financial planner]]></category>
		<category><![CDATA[financial planners]]></category>
		<category><![CDATA[investment performance]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[paladin registry]]></category>
		<category><![CDATA[paladinregistry.com]]></category>

		<guid isPermaLink="false">http://www.investorwatchdog.com/financial-advisor-references-can-be-dangerous</guid>
		<description><![CDATA[In a recent study conducted by PaladinRegistry.com and ByAllAccounts.com, a disturbingly high percentage of investors said they relied on financial advisor references to validate their ethics and performance.
This is disturbing at two levels. No advisor will deliberately give a prospective client a bad reference. In fact, references are carefully chosen to make sure they only [...]]]></description>
		<wfw:commentRss>http://www.investorwatchdog.com/financial-advisor-references-can-be-dangerous/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Mutual Funds Eroding Your Wealth?</title>
		<link>http://www.investorwatchdog.com/are-mutual-funds-eroding-your-wealth</link>
		<comments>http://www.investorwatchdog.com/are-mutual-funds-eroding-your-wealth#comments</comments>
		<pubDate>Wed, 25 Jan 2012 00:27:48 +0000</pubDate>
		<dc:creator>Matthew Arndt, CFA, CPA, CFP</dc:creator>
				<category><![CDATA[Bad Products & Services]]></category>
		<category><![CDATA[Investor Information]]></category>
		<category><![CDATA[12b-1 fees]]></category>
		<category><![CDATA[advisory fee]]></category>
		<category><![CDATA[annual management fees]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[fund manager]]></category>
		<category><![CDATA[investment advisor]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[returns]]></category>

		<guid isPermaLink="false">http://www.investorwatchdog.com/?p=3693</guid>
		<description><![CDATA[You may not realize this, but if you own mutual funds in your portfolio then you may be paying substantial fees to each mutual fund manager every year, in addition to an annual advisory fee to your investment advisor (An advisor simultaneously collecting both a commission and an advisory fee on the same portfolio is [...]]]></description>
		<wfw:commentRss>http://www.investorwatchdog.com/are-mutual-funds-eroding-your-wealth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relative Performance Requires Benchmarks</title>
		<link>http://www.investorwatchdog.com/relative-performance-requires-benchmarks</link>
		<comments>http://www.investorwatchdog.com/relative-performance-requires-benchmarks#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:17:37 +0000</pubDate>
		<dc:creator>Jack Waymire</dc:creator>
				<category><![CDATA[Investor Information]]></category>
		<category><![CDATA[Performance Reporting]]></category>
		<category><![CDATA[Watchdog Benchmarks]]></category>
		<category><![CDATA[track records]]></category>
		<category><![CDATA[Absolute Performance]]></category>
		<category><![CDATA[Asset Classes]]></category>
		<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[investment performance]]></category>
		<category><![CDATA[Investor Watchdog]]></category>
		<category><![CDATA[Net Performance]]></category>
		<category><![CDATA[Relative Performance]]></category>
		<category><![CDATA[Risk Tolerance]]></category>
		<category><![CDATA[S&P 500]]></category>

		<guid isPermaLink="false">http://www.investorwatchdog.com/?p=3690</guid>
		<description><![CDATA[There are three performance numbers that should matter to you.
First, is your performance goal. Let&#8217;s assume you have to average a 10% rate of return to achieve your financial goals.
Second, is your absolute performance. What return did your investments deliver? If your performance was 10% then you achieved your financial goal for that year. You [...]]]></description>
		<wfw:commentRss>http://www.investorwatchdog.com/relative-performance-requires-benchmarks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Position Bad for Investors</title>
		<link>http://www.investorwatchdog.com/sec-position-bad-for-investors</link>
		<comments>http://www.investorwatchdog.com/sec-position-bad-for-investors#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:51:20 +0000</pubDate>
		<dc:creator>Jack Waymire</dc:creator>
				<category><![CDATA[Investor Information]]></category>
		<category><![CDATA[The Politicians]]></category>
		<category><![CDATA[Wall Street Business Practices]]></category>
		<category><![CDATA[Wall Street Ethics]]></category>
		<category><![CDATA[Wall Street Executives]]></category>
		<category><![CDATA[$285 Million Fine]]></category>
		<category><![CDATA[$700 Million of Losses]]></category>
		<category><![CDATA[CDO]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Corrupt]]></category>
		<category><![CDATA[Fine]]></category>
		<category><![CDATA[Jed Rafoff]]></category>
		<category><![CDATA[Mortgage Fraud]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.investorwatchdog.com/?p=3657</guid>
		<description><![CDATA[I have been blogging for months about the SEC&#8217;s practice of letting Wall Street companies pay fines for committing fraudulent acts.
Finally, Jed Rakoff, a U.S. District Court judge rejected a $285 million settlement between Citigroup and the SEC. Citigroup was accused of mortgage fraud &#8211; in this case, a $1 billion CDO that cost investors [...]]]></description>
		<wfw:commentRss>http://www.investorwatchdog.com/sec-position-bad-for-investors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

