<?xml version="1.0" encoding=""?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investor Watchdog - Finance Education &#187; Bad Products &amp; Services</title>
	<atom:link href="http://www.investorwatchdog.com/category/rate-my-financial-product/feed" rel="self" type="application/rss+xml" />
	<link>http://www.investorwatchdog.com</link>
	<description>Timely financial educational resource information is your best defense against investment schemes &#38; scams</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:02:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Are Mutual Funds Eroding Your Wealth?</title>
		<link>http://www.investorwatchdog.com/are-mutual-funds-eroding-your-wealth</link>
		<comments>http://www.investorwatchdog.com/are-mutual-funds-eroding-your-wealth#comments</comments>
		<pubDate>Wed, 25 Jan 2012 00:27:48 +0000</pubDate>
		<dc:creator>Matthew Arndt, CFA, CPA, CFP</dc:creator>
				<category><![CDATA[Bad Products & Services]]></category>
		<category><![CDATA[Investor Information]]></category>
		<category><![CDATA[12b-1 fees]]></category>
		<category><![CDATA[advisory fee]]></category>
		<category><![CDATA[annual management fees]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[fund manager]]></category>
		<category><![CDATA[investment advisor]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[returns]]></category>

		<guid isPermaLink="false">http://www.investorwatchdog.com/?p=3693</guid>
		<description><![CDATA[You may not realize this, but if you own mutual funds in your portfolio then you may be paying substantial fees to each mutual fund manager every year, in addition to an annual advisory fee to your investment advisor (An advisor simultaneously collecting both a commission and an advisory fee on the same portfolio is [...]]]></description>
		<wfw:commentRss>http://www.investorwatchdog.com/are-mutual-funds-eroding-your-wealth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Legal Investment Scams?</title>
		<link>http://www.investorwatchdog.com/what-are-legal-investment-scams</link>
		<comments>http://www.investorwatchdog.com/what-are-legal-investment-scams#comments</comments>
		<pubDate>Wed, 14 Dec 2011 19:59:27 +0000</pubDate>
		<dc:creator>Jack Waymire</dc:creator>
				<category><![CDATA[Bad Financial Advice]]></category>
		<category><![CDATA[Bad Products & Services]]></category>
		<category><![CDATA[Deceptive Sales Practices]]></category>
		<category><![CDATA[Ponzi Schemes]]></category>
		<category><![CDATA[Annuities]]></category>
		<category><![CDATA[Investment Commissions]]></category>
		<category><![CDATA[Investment Experts]]></category>
		<category><![CDATA[investment fraud]]></category>
		<category><![CDATA[investment scam]]></category>
		<category><![CDATA[Investor Watchdog]]></category>
		<category><![CDATA[Performance Reports]]></category>
		<category><![CDATA[Risk Tolerance]]></category>
		<category><![CDATA[Undisclosed Risk]]></category>

		<guid isPermaLink="false">http://www.investorwatchdog.com/what-are-legal-investment-scams</guid>
		<description><![CDATA[Everyone has read about illegal Ponzi schemes and Wall Street&#8217;s fraudulent investment scams that have resulted in major fines to companies.
What you don&#8217;t read about are legal investment scams that impact millions of investors. Following are examples of frequent abuses.
Definition: Legal scams benefit the advisor or the advisor&#8217;s company more than they benefit you.
Advisors sell [...]]]></description>
		<wfw:commentRss>http://www.investorwatchdog.com/what-are-legal-investment-scams/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Have Short-Term Memories</title>
		<link>http://www.investorwatchdog.com/investors-have-short-term-memories-2</link>
		<comments>http://www.investorwatchdog.com/investors-have-short-term-memories-2#comments</comments>
		<pubDate>Wed, 07 Dec 2011 17:51:35 +0000</pubDate>
		<dc:creator>Jack Waymire</dc:creator>
				<category><![CDATA[Bad Products & Services]]></category>
		<category><![CDATA[Wall Street Ethics]]></category>
		<category><![CDATA[Wall Street Scams]]></category>
		<category><![CDATA[Who Can I Trust?]]></category>
		<category><![CDATA[$285 million]]></category>
		<category><![CDATA[CDO]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Fiduciary]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.investorwatchdog.com/?p=3662</guid>
		<description><![CDATA[Wall Street companies cheat investors to maximize earnings, share prices, and executive bonuses.
When they are caught, companies pay fines to make the problem go away.
The latest example is Citigroup&#8217;s agreement to pay a $285 million fine to settle an SEC action that stated it sold investors $1 billion of a CDO then bet against the [...]]]></description>
		<wfw:commentRss>http://www.investorwatchdog.com/investors-have-short-term-memories-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Lose $1 Billion</title>
		<link>http://www.investorwatchdog.com/investors-lose-1-billion</link>
		<comments>http://www.investorwatchdog.com/investors-lose-1-billion#comments</comments>
		<pubDate>Thu, 20 Oct 2011 15:38:44 +0000</pubDate>
		<dc:creator>Jack Waymire</dc:creator>
				<category><![CDATA[Bad Products & Services]]></category>

		<guid isPermaLink="false">http://www.investorwatchdog.com/?p=3591</guid>
		<description><![CDATA[Brett Arends for MarketWatch said &#8220;How about those investors who got suckered by Wall Street this year in the disastrous initial public offerings of closed-end mutual funds. Their investments have been absolutely massacred by fees and poor performance.&#8221;
Thomas Herzfeld, who&#8217;s been following closed-end funds for decades, says &#8220;the losses are the worst he can ever [...]]]></description>
		<wfw:commentRss>http://www.investorwatchdog.com/investors-lose-1-billion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merrill Lynch&#8217;s Latest Anti-Investor Edict</title>
		<link>http://www.investorwatchdog.com/merrill-lynchs-latest-anti-investor-edict</link>
		<comments>http://www.investorwatchdog.com/merrill-lynchs-latest-anti-investor-edict#comments</comments>
		<pubDate>Mon, 10 Jan 2011 22:53:07 +0000</pubDate>
		<dc:creator>Jack Waymire</dc:creator>
				<category><![CDATA[Bad Products & Services]]></category>
		<category><![CDATA[Financial Advisors]]></category>
		<category><![CDATA[insurance products]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[stockbrokers]]></category>

		<guid isPermaLink="false">http://www.investorwatchdog.com/merrill-lynchs-latest-anti-investor-edict</guid>
		<description><![CDATA[What does it mean to investors when Merrill Lynch tells its 15,000 stockbrokers they must produce at least $250,000 of annual revenue or they will be fired?
Merrill Lynch brokers have two major choices to make. First is whether they do what is best for their clients or do they do what it takes to save [...]]]></description>
		<wfw:commentRss>http://www.investorwatchdog.com/merrill-lynchs-latest-anti-investor-edict/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

