<?xml version="1.0" encoding=""?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investor Watchdog - Finance Education &#187; Illegal Schemes &amp; Scams</title>
	<atom:link href="http://www.investorwatchdog.com/category/schemes-scams/feed" rel="self" type="application/rss+xml" />
	<link>http://www.investorwatchdog.com</link>
	<description>Timely financial educational resource information is your best defense against investment schemes &#38; scams</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:02:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Goldman Sachs on Most Hated List</title>
		<link>http://www.investorwatchdog.com/goldman-sachs-on-most-hated-list</link>
		<comments>http://www.investorwatchdog.com/goldman-sachs-on-most-hated-list#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:26:43 +0000</pubDate>
		<dc:creator>Jack Waymire</dc:creator>
				<category><![CDATA[Illegal Schemes & Scams]]></category>
		<category><![CDATA[Wall Street Business Practices]]></category>
		<category><![CDATA[Wall Street Ethics]]></category>
		<category><![CDATA[Wall Street Executives]]></category>

		<guid isPermaLink="false">http://www.investorwatchdog.com/goldman-sachs-on-most-hated-list</guid>
		<description><![CDATA[According to 24/7 Wall St.&#8217;s research, Goldman Sachs has made it onto its 10 Most Hated companies list.
I am not surprised. The greed of GS executives has become legendary and their actions severely damaged investors and the U.S. economy. Exposure started in 2010 when the company was sued for fraud and settled for $550 million [...]]]></description>
		<wfw:commentRss>http://www.investorwatchdog.com/goldman-sachs-on-most-hated-list/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupy Wall Street&#8217;s Focus is Wrong</title>
		<link>http://www.investorwatchdog.com/occupy-wall-streets-focus-is-wrong</link>
		<comments>http://www.investorwatchdog.com/occupy-wall-streets-focus-is-wrong#comments</comments>
		<pubDate>Mon, 02 Jan 2012 18:05:24 +0000</pubDate>
		<dc:creator>Jack Waymire</dc:creator>
				<category><![CDATA[Illegal Schemes & Scams]]></category>
		<category><![CDATA[The Politicians]]></category>
		<category><![CDATA[Wall Street Executives]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[Executives]]></category>
		<category><![CDATA[Fines]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[Occupy]]></category>
		<category><![CDATA[Prosecute]]></category>
		<category><![CDATA[Robber Barons]]></category>
		<category><![CDATA[Rose Parade]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.investorwatchdog.com/occupy-wall-streets-focus-is-wrong</guid>
		<description><![CDATA[There is no question Occupy Wall Street has gotten a lot of publicity &#8211; most of it bad. 
One of its goals is to increase the awareness of the American public about the greed and corruption that permeates Wall Street. It has not accomplished this goal. Its message has been obscured by tents-in-the-park. 
Unfortunately, it [...]]]></description>
		<wfw:commentRss>http://www.investorwatchdog.com/occupy-wall-streets-focus-is-wrong/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Church Members are Easy Prey for Ponzi Schemes</title>
		<link>http://www.investorwatchdog.com/church-members-are-easy-prey-for-ponzi-schemes</link>
		<comments>http://www.investorwatchdog.com/church-members-are-easy-prey-for-ponzi-schemes#comments</comments>
		<pubDate>Fri, 16 Dec 2011 18:03:25 +0000</pubDate>
		<dc:creator>Jack Waymire</dc:creator>
				<category><![CDATA[Deceptive Sales Practices]]></category>
		<category><![CDATA[Illegal Schemes & Scams]]></category>
		<category><![CDATA[Ponzi Schemes]]></category>
		<category><![CDATA[$220 million]]></category>
		<category><![CDATA[Churches]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[LDS]]></category>
		<category><![CDATA[Ponzi]]></category>
		<category><![CDATA[References]]></category>
		<category><![CDATA[Scam]]></category>
		<category><![CDATA[Trust]]></category>

		<guid isPermaLink="false">http://www.investorwatchdog.com/church-members-are-easy-prey-for-ponzi-schemes</guid>
		<description><![CDATA[The SEC has accused a father and son of bilking LDS church members out of $220 million. The money that was supposed to be used to buy apartment buildings and renovate them was used to fund the lifestyles and businesses of the perpetrators.
Churches are easy prey for Ponzi schemes. The bad guys sell the scam [...]]]></description>
		<wfw:commentRss>http://www.investorwatchdog.com/church-members-are-easy-prey-for-ponzi-schemes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can Your Retire?</title>
		<link>http://www.investorwatchdog.com/how-can-your-retire</link>
		<comments>http://www.investorwatchdog.com/how-can-your-retire#comments</comments>
		<pubDate>Sun, 27 Nov 2011 23:46:37 +0000</pubDate>
		<dc:creator>Jack Waymire</dc:creator>
				<category><![CDATA[Illegal Schemes & Scams]]></category>
		<category><![CDATA[Wall Street Ethics]]></category>
		<category><![CDATA[Who Can I Trust?]]></category>
		<category><![CDATA[Conflicts of Interest]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[Financial Security]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[Retire]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Trust]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.investorwatchdog.com/?p=3652</guid>
		<description><![CDATA[Americans spend their working years accumulating retirement assets that they turn over to Wall Street for investment. They need asset growth so they can retire when they want to and live comfortably and securely during their golden years.
Americans are in big trouble and they don&#8217;t seem to know it or they don&#8217;t care.
They have put [...]]]></description>
		<wfw:commentRss>http://www.investorwatchdog.com/how-can-your-retire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You Wall Street!</title>
		<link>http://www.investorwatchdog.com/thank-you-wall-street</link>
		<comments>http://www.investorwatchdog.com/thank-you-wall-street#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:28:21 +0000</pubDate>
		<dc:creator>Jack Waymire</dc:creator>
				<category><![CDATA[Illegal Schemes & Scams]]></category>
		<category><![CDATA[Investor Information]]></category>
		<category><![CDATA[The Politicians]]></category>
		<category><![CDATA[Wall Street Ethics]]></category>
		<category><![CDATA[Wall Street Executives]]></category>
		<category><![CDATA[401k Plans]]></category>
		<category><![CDATA[Defined Benefit Plans]]></category>
		<category><![CDATA[Retirement Ages]]></category>
		<category><![CDATA[Retirement Savings]]></category>
		<category><![CDATA[Savings Rates]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street analysts]]></category>

		<guid isPermaLink="false">http://www.investorwatchdog.com/?p=3648</guid>
		<description><![CDATA[You can&#8217;t blame Wall Street for the low retirement savings rates of most Americans.
You can blame Wall Street for the bubbles, scams, and fraudulent activities that have reduced the value of the savings accounts of most Americans. Or, how about the pressure Wall Street analysts exert on American companies to earn more money. Thousands of [...]]]></description>
		<wfw:commentRss>http://www.investorwatchdog.com/thank-you-wall-street/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

