<?xml version="1.0" encoding=""?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investor Watchdog - Finance Education</title>
	<atom:link href="http://www.investorwatchdog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.investorwatchdog.com</link>
	<description>Timely financial educational resource information is your best defense against investment schemes &#38; scams</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:02:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Can Investors See Through Clever Advertising by Money Managers?</title>
		<link>http://www.investorwatchdog.com/can-investors-see-through-clever-advertising-by-money-managers</link>
		<comments>http://www.investorwatchdog.com/can-investors-see-through-clever-advertising-by-money-managers#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:02:32 +0000</pubDate>
		<dc:creator>Jack Waymire</dc:creator>
				<category><![CDATA[Investor Information]]></category>
		<category><![CDATA[Who Can I Trust?]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[financial goals]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[money management firms]]></category>
		<category><![CDATA[money managers]]></category>

		<guid isPermaLink="false">http://www.investorwatchdog.com/can-investors-see-through-clever-advertising-by-money-managers</guid>
		<description><![CDATA[The big money management firms seem to be getting bigger so I don&#8217;t think so.
The big firms have two major advantages that they exploit with their marketing. They have revenues that permit them to spend a lot of money are marketing. It takes more than $100 million to build a brand name in America.
Their marketing [...]]]></description>
		<wfw:commentRss>http://www.investorwatchdog.com/can-investors-see-through-clever-advertising-by-money-managers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Managers&#8217; Creative Advertising Messages</title>
		<link>http://www.investorwatchdog.com/money-managers-creative-advertising-messages</link>
		<comments>http://www.investorwatchdog.com/money-managers-creative-advertising-messages#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:14:05 +0000</pubDate>
		<dc:creator>Jack Waymire</dc:creator>
				<category><![CDATA[Bad Financial Advice]]></category>
		<category><![CDATA[Investment Performance]]></category>
		<category><![CDATA[audited track records]]></category>
		<category><![CDATA[franklin tempelton]]></category>
		<category><![CDATA[GIPS compliant]]></category>
		<category><![CDATA[money managers]]></category>
		<category><![CDATA[mutual funds]]></category>

		<guid isPermaLink="false">http://www.investorwatchdog.com/money-managers-creative-advertising-messages</guid>
		<description><![CDATA[I&#8217;m fascinated with the advertising messages of money managers who want people to believe they produce exceptional results for their clients.
Unfortunately, no money management firm can make that claim so they resort to marketing messages that convey exceptional results without saying they actually produce those results.
One of my favorites is Franklin Templeton&#8217;s message that it [...]]]></description>
		<wfw:commentRss>http://www.investorwatchdog.com/money-managers-creative-advertising-messages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Beating A Lipper Average A Meaningful Accomplishment?</title>
		<link>http://www.investorwatchdog.com/is-beating-a-lipper-average-a-meaningful-accomplishment</link>
		<comments>http://www.investorwatchdog.com/is-beating-a-lipper-average-a-meaningful-accomplishment#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:22:18 +0000</pubDate>
		<dc:creator>Jack Waymire</dc:creator>
				<category><![CDATA[Investment Performance]]></category>
		<category><![CDATA[Asset Classes]]></category>
		<category><![CDATA[investorWatchdog.com]]></category>
		<category><![CDATA[Lipper Average]]></category>
		<category><![CDATA[money managers]]></category>
		<category><![CDATA[mutual funds]]></category>

		<guid isPermaLink="false">http://www.investorwatchdog.com/is-beating-a-lipper-average-a-meaningful-accomplishment</guid>
		<description><![CDATA[Several money managers, most notably T. Rowe Price, market their funds as beating their Lipper averages. But, what does than mean and should it influence your decision when you select money managers to invest your assets?
First you have to understand how the Averages are constructed. They are the average performance of the 30 largest actively [...]]]></description>
		<wfw:commentRss>http://www.investorwatchdog.com/is-beating-a-lipper-average-a-meaningful-accomplishment/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is The S&amp;P 500 A Proxy For Your Stock Market Performance?</title>
		<link>http://www.investorwatchdog.com/is-the-sp-500-a-proxy-for-your-stock-market-performance</link>
		<comments>http://www.investorwatchdog.com/is-the-sp-500-a-proxy-for-your-stock-market-performance#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:17:11 +0000</pubDate>
		<dc:creator>Jack Waymire</dc:creator>
				<category><![CDATA[Investment Performance]]></category>
		<category><![CDATA[Asset Classes]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[financial advisor]]></category>
		<category><![CDATA[financial advisors]]></category>
		<category><![CDATA[investorWatchdog.com]]></category>
		<category><![CDATA[large cap stocks]]></category>
		<category><![CDATA[mid cap stocks]]></category>
		<category><![CDATA[REITs]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[small cap stocks]]></category>
		<category><![CDATA[stock market performance]]></category>
		<category><![CDATA[us stocks]]></category>

		<guid isPermaLink="false">http://www.investorwatchdog.com/is-the-sp-500-a-proxy-for-your-stock-market-performance</guid>
		<description><![CDATA[Yes, if your investments are limited to large capitalization U.S. stocks. You can compare your financial advisor&#8217;s performance to the S&#038;P 500. Advisors who outperform the S&#038;P 500 are frequently referred to as beating the market.
The answer is No if you own a diversified portfolio of small, mid, and large cap stocks, plus bonds, international [...]]]></description>
		<wfw:commentRss>http://www.investorwatchdog.com/is-the-sp-500-a-proxy-for-your-stock-market-performance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Advisor References Can Be Dangerous</title>
		<link>http://www.investorwatchdog.com/financial-advisor-references-can-be-dangerous</link>
		<comments>http://www.investorwatchdog.com/financial-advisor-references-can-be-dangerous#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:38:24 +0000</pubDate>
		<dc:creator>Jack Waymire</dc:creator>
				<category><![CDATA[Investor Information]]></category>
		<category><![CDATA[By All Accounts]]></category>
		<category><![CDATA[byallaccounts.com]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[financial advisor]]></category>
		<category><![CDATA[financial advisors]]></category>
		<category><![CDATA[financial planner]]></category>
		<category><![CDATA[financial planners]]></category>
		<category><![CDATA[investment performance]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[paladin registry]]></category>
		<category><![CDATA[paladinregistry.com]]></category>

		<guid isPermaLink="false">http://www.investorwatchdog.com/financial-advisor-references-can-be-dangerous</guid>
		<description><![CDATA[In a recent study conducted by PaladinRegistry.com and ByAllAccounts.com, a disturbingly high percentage of investors said they relied on financial advisor references to validate their ethics and performance.
This is disturbing at two levels. No advisor will deliberately give a prospective client a bad reference. In fact, references are carefully chosen to make sure they only [...]]]></description>
		<wfw:commentRss>http://www.investorwatchdog.com/financial-advisor-references-can-be-dangerous/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

