<?xml version="1.0" encoding=""?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investor Watchdog - Finance Education &#187; AIG</title>
	<atom:link href="http://www.investorwatchdog.com/tag/aig/feed" rel="self" type="application/rss+xml" />
	<link>http://www.investorwatchdog.com</link>
	<description>Timely financial educational resource information is your best defense against investment schemes &#38; scams</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:02:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Happened to Our $180 Billion?</title>
		<link>http://www.investorwatchdog.com/what-happened-to-our-180-billion</link>
		<comments>http://www.investorwatchdog.com/what-happened-to-our-180-billion#comments</comments>
		<pubDate>Wed, 27 Jan 2010 17:05:44 +0000</pubDate>
		<dc:creator>Matthew Arndt, CFA, CPA, CFP</dc:creator>
				<category><![CDATA[The Regulators]]></category>
		<category><![CDATA[Wall Street Ethics]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[bailouts]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Dan Jester]]></category>
		<category><![CDATA[Donald Kohn]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Henry Paulson]]></category>
		<category><![CDATA[Timothy Geithner]]></category>
		<category><![CDATA[US Treasury]]></category>

		<guid isPermaLink="false">http://www.investorwatchdog.com/?p=3243</guid>
		<description><![CDATA[As testimony gets underway about the global insurer AIG&#8217;s rescue and the suspicious activity that surrounds it here are the facts you need to know:
A.I.G. has received $180 billion in taxpayer commitments.
In 2008 after the rescuing of AIG commenced, Fed officials rejected a proposal that would have forced its trading partners to return $30 billion [...]]]></description>
		<wfw:commentRss>http://www.investorwatchdog.com/what-happened-to-our-180-billion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reckless Banks Resist Reform</title>
		<link>http://www.investorwatchdog.com/reckless-banks-resist-reform</link>
		<comments>http://www.investorwatchdog.com/reckless-banks-resist-reform#comments</comments>
		<pubDate>Fri, 22 Jan 2010 23:22:27 +0000</pubDate>
		<dc:creator>Matthew Arndt, CFA, CPA, CFP</dc:creator>
				<category><![CDATA[The Politicians]]></category>
		<category><![CDATA[The Regulators]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Bailout Funds]]></category>
		<category><![CDATA[bailouts]]></category>
		<category><![CDATA[banking reform]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Fiancial reform]]></category>
		<category><![CDATA[Fiduciary]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[large banks]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[obama administration]]></category>
		<category><![CDATA[Paul Volcker]]></category>
		<category><![CDATA[red flags]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[tim geithner]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.investorwatchdog.com/?p=3227</guid>
		<description><![CDATA[There is a developing proposal that requires congressional approval which is intended to limit among other things speculative trading activity at large banks that receive blanket guarantees from U.S. taxpayers through FDIC insurance and other Governmental assurances. Branded the Volcker Rule after its originator former Federal Reserve chairman Paul Volcker, it imposes tougher standards on [...]]]></description>
		<wfw:commentRss>http://www.investorwatchdog.com/reckless-banks-resist-reform/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Presents&#8230; It&#8217;s a Wonderful Life with a Twist</title>
		<link>http://www.investorwatchdog.com/wall-street-presents-its-a-wonderful-life-with-a-twist</link>
		<comments>http://www.investorwatchdog.com/wall-street-presents-its-a-wonderful-life-with-a-twist#comments</comments>
		<pubDate>Mon, 14 Dec 2009 16:56:36 +0000</pubDate>
		<dc:creator>Matthew Arndt, CFA, CPA, CFP</dc:creator>
				<category><![CDATA[The Politicians]]></category>
		<category><![CDATA[Wall Street Ethics]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[bailouts]]></category>
		<category><![CDATA[bank failures]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Conflicts of interests]]></category>
		<category><![CDATA[doing God's work]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Free Markets]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Hank Paulson]]></category>
		<category><![CDATA[Sheila Bair]]></category>
		<category><![CDATA[tim geithner]]></category>

		<guid isPermaLink="false">http://www.investorwatchdog.com/?p=3118</guid>
		<description><![CDATA[One company&#8217;s existence can have more impact on things around it than anyone might realize. The year is 2008; AIG appears to be the picture perfect company: strong earnings, exceptional growth, the quintessential symbol of capitalism, and smart management (okay, maybe not so smart). However, on the Eve of the subprime crisis, AIG encounters severe [...]]]></description>
		<wfw:commentRss>http://www.investorwatchdog.com/wall-street-presents-its-a-wonderful-life-with-a-twist/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fluke? Credit crisis was a heist!</title>
		<link>http://www.investorwatchdog.com/fluke-credit-crisis-was-a-heist</link>
		<comments>http://www.investorwatchdog.com/fluke-credit-crisis-was-a-heist#comments</comments>
		<pubDate>Tue, 24 Mar 2009 18:01:03 +0000</pubDate>
		<dc:creator>Jack Waymire</dc:creator>
				<category><![CDATA[Illegal Schemes & Scams]]></category>
		<category><![CDATA[Investment Performance]]></category>
		<category><![CDATA[Wall Street Ethics]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[collusion]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[investment fraud]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.investorwatchdog.com/?p=169</guid>
		<description><![CDATA[Author Jim Jubak writes: &#8220;Thanks to a complicit Congress, the reins were systematically loosened on the looters of the financial industry. And they&#8217;re still at it, looking for new plunder.&#8221;

Read more at: http://articles.moneycentral.msn.com/Investing/JubaksJournal/fluke-credit-crisis-was-a-heist.aspx?page=1
]]></description>
		<wfw:commentRss>http://www.investorwatchdog.com/fluke-credit-crisis-was-a-heist/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rep. Manzullo Questions Bailout Czar Neel Kashkari About AIG Bonuses</title>
		<link>http://www.investorwatchdog.com/rep-manzullo-questions-bailout-czar-neel-kashkari-about-aig-bonuses</link>
		<comments>http://www.investorwatchdog.com/rep-manzullo-questions-bailout-czar-neel-kashkari-about-aig-bonuses#comments</comments>
		<pubDate>Tue, 17 Mar 2009 06:44:51 +0000</pubDate>
		<dc:creator>Jack Waymire</dc:creator>
				<category><![CDATA[Illegal Schemes & Scams]]></category>
		<category><![CDATA[Report Fraud]]></category>
		<category><![CDATA[Wall Street Ethics]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Bad Financial Advice]]></category>
		<category><![CDATA[Bailout Funds]]></category>
		<category><![CDATA[Bonuses]]></category>
		<category><![CDATA[fraud]]></category>

		<guid isPermaLink="false">http://www.investorwatchdog.com/?p=158</guid>
		<description><![CDATA[
Rep. Manzullo gets the chance to ask the same question that all taxpayers are asking as of yesterday when we heard of the AIG bonuses that were going to be paid to the &#8216;leadership&#8217; teams that ran the company into the ground last year!!!  Priceless!  You almost feel sorry for the Bailout Czar, [...]]]></description>
		<wfw:commentRss>http://www.investorwatchdog.com/rep-manzullo-questions-bailout-czar-neel-kashkari-about-aig-bonuses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

