<?xml version="1.0" encoding=""?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investor Watchdog - Finance Education &#187; Bailout Funds</title>
	<atom:link href="http://www.investorwatchdog.com/tag/bailout-funds/feed" rel="self" type="application/rss+xml" />
	<link>http://www.investorwatchdog.com</link>
	<description>Timely financial educational resource information is your best defense against investment schemes &#38; scams</description>
	<lastBuildDate>Wed, 25 Aug 2010 22:33:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Roadmap to Financial Reform</title>
		<link>http://www.investorwatchdog.com/roadmap-to-financial-reform</link>
		<comments>http://www.investorwatchdog.com/roadmap-to-financial-reform#comments</comments>
		<pubDate>Mon, 01 Feb 2010 16:02:28 +0000</pubDate>
		<dc:creator>Matthew Arndt, CFA, CPA, CFP</dc:creator>
				<category><![CDATA[The Politicians]]></category>
		<category><![CDATA[The Regulators]]></category>
		<category><![CDATA[Bailout Funds]]></category>
		<category><![CDATA[Bank bailouts]]></category>
		<category><![CDATA[Bear Stearns]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[financial reform]]></category>
		<category><![CDATA[government bailouts]]></category>
		<category><![CDATA[Too Big to Fail]]></category>
		<category><![CDATA[U.S. Treasury]]></category>

		<guid isPermaLink="false">http://www.investorwatchdog.com/?p=3308</guid>
		<description><![CDATA[It&#8217;s conceptually simple: take away any government protection for stockholders, management and creditors of large financial institutions to help shrink their appetite for risk-taking. For instance, in the case of the Bear Stearns debacle stockholders should have been wiped out; management should have been fired; and the bondholders should have suffered significant losses. Instead, stockholders [...]]]></description>
		<wfw:commentRss>http://www.investorwatchdog.com/roadmap-to-financial-reform/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reckless Banks Resist Reform</title>
		<link>http://www.investorwatchdog.com/reckless-banks-resist-reform</link>
		<comments>http://www.investorwatchdog.com/reckless-banks-resist-reform#comments</comments>
		<pubDate>Fri, 22 Jan 2010 23:22:27 +0000</pubDate>
		<dc:creator>Matthew Arndt, CFA, CPA, CFP</dc:creator>
				<category><![CDATA[The Politicians]]></category>
		<category><![CDATA[The Regulators]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Bailout Funds]]></category>
		<category><![CDATA[bailouts]]></category>
		<category><![CDATA[banking reform]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Fiancial reform]]></category>
		<category><![CDATA[Fiduciary]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[large banks]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[obama administration]]></category>
		<category><![CDATA[Paul Volcker]]></category>
		<category><![CDATA[red flags]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[tim geithner]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.investorwatchdog.com/?p=3227</guid>
		<description><![CDATA[There is a developing proposal that requires congressional approval which is intended to limit among other things speculative trading activity at large banks that receive blanket guarantees from U.S. taxpayers through FDIC insurance and other Governmental assurances. Branded the Volcker Rule after its originator former Federal Reserve chairman Paul Volcker, it imposes tougher standards on [...]]]></description>
		<wfw:commentRss>http://www.investorwatchdog.com/reckless-banks-resist-reform/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distorting the Truth about Bailouts</title>
		<link>http://www.investorwatchdog.com/distorting-the-truth-about-bailouts</link>
		<comments>http://www.investorwatchdog.com/distorting-the-truth-about-bailouts#comments</comments>
		<pubDate>Mon, 07 Dec 2009 16:29:36 +0000</pubDate>
		<dc:creator>Matthew Arndt, CFA, CPA, CFP</dc:creator>
				<category><![CDATA[The Politicians]]></category>
		<category><![CDATA[The Regulators]]></category>
		<category><![CDATA[Bailout Funds]]></category>
		<category><![CDATA[CNN Money]]></category>
		<category><![CDATA[financial bailout]]></category>
		<category><![CDATA[TALF]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Wall Street bonuses]]></category>

		<guid isPermaLink="false">http://www.investorwatchdog.com/?p=3002</guid>
		<description><![CDATA[Either some journalists are really naïve or they are complicit in trying to pull the wool over taxpayers&#8217; eyes. Today&#8217;s headline, US Cuts Estimate of Bank Bailout Costs and the statement, &#8220;The Obama administration had estimated the cost to taxpayers of the $700-billion Troubled Asset relief Program, or TARP, would be $341 billion but now [...]]]></description>
		<wfw:commentRss>http://www.investorwatchdog.com/distorting-the-truth-about-bailouts/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hijacked by U.S. Banks</title>
		<link>http://www.investorwatchdog.com/hijacked-by-us-banks</link>
		<comments>http://www.investorwatchdog.com/hijacked-by-us-banks#comments</comments>
		<pubDate>Wed, 24 Jun 2009 14:23:47 +0000</pubDate>
		<dc:creator>Matthew Arndt, CFA, CPA, CFP</dc:creator>
				<category><![CDATA[The Politicians]]></category>
		<category><![CDATA[The Regulators]]></category>
		<category><![CDATA[Wall Street Ethics]]></category>
		<category><![CDATA[Bailout Funds]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[bonus limits]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[executive salaries]]></category>
		<category><![CDATA[investor advocacy]]></category>

		<guid isPermaLink="false">http://www.investorwatchdog.com/?p=944</guid>
		<description><![CDATA[In a story that has gone for the most part unnoticed, Citigroup and Bank of America, both of whom have received massive infusions of taxpayer money in the past year, are now scheming to get around the recent limits being placed on annual bonuses.&#160; Both are expected to raise base salaries for investment bankers and [...]]]></description>
		<wfw:commentRss>http://www.investorwatchdog.com/hijacked-by-us-banks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rep. Manzullo Questions Bailout Czar Neel Kashkari About AIG Bonuses</title>
		<link>http://www.investorwatchdog.com/rep-manzullo-questions-bailout-czar-neel-kashkari-about-aig-bonuses</link>
		<comments>http://www.investorwatchdog.com/rep-manzullo-questions-bailout-czar-neel-kashkari-about-aig-bonuses#comments</comments>
		<pubDate>Tue, 17 Mar 2009 06:44:51 +0000</pubDate>
		<dc:creator>Jack Waymire</dc:creator>
				<category><![CDATA[Illegal Schemes & Scams]]></category>
		<category><![CDATA[Report Fraud]]></category>
		<category><![CDATA[Wall Street Ethics]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Bad Financial Advice]]></category>
		<category><![CDATA[Bailout Funds]]></category>
		<category><![CDATA[Bonuses]]></category>
		<category><![CDATA[fraud]]></category>

		<guid isPermaLink="false">http://www.investorwatchdog.com/?p=158</guid>
		<description><![CDATA[
Rep. Manzullo gets the chance to ask the same question that all taxpayers are asking as of yesterday when we heard of the AIG bonuses that were going to be paid to the &#8216;leadership&#8217; teams that ran the company into the ground last year!!!  Priceless!  You almost feel sorry for the Bailout Czar, [...]]]></description>
		<wfw:commentRss>http://www.investorwatchdog.com/rep-manzullo-questions-bailout-czar-neel-kashkari-about-aig-bonuses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
