<?xml version="1.0" encoding=""?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investor Watchdog - Finance Education &#187; Citigroup</title>
	<atom:link href="http://www.investorwatchdog.com/tag/citigroup/feed" rel="self" type="application/rss+xml" />
	<link>http://www.investorwatchdog.com</link>
	<description>Timely financial educational resource information is your best defense against investment schemes &#38; scams</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:02:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why Do Wall Street Companies Pay Fines Without Admitting Guilt?</title>
		<link>http://www.investorwatchdog.com/why-do-wall-street-companies-pay-fines-without-admitting-guilt</link>
		<comments>http://www.investorwatchdog.com/why-do-wall-street-companies-pay-fines-without-admitting-guilt#comments</comments>
		<pubDate>Wed, 07 Dec 2011 18:17:01 +0000</pubDate>
		<dc:creator>Jack Waymire</dc:creator>
				<category><![CDATA[Deceptive Sales Practices]]></category>
		<category><![CDATA[The Politicians]]></category>
		<category><![CDATA[Wall Street Ethics]]></category>
		<category><![CDATA[Wall Street Scams]]></category>
		<category><![CDATA[$285 million]]></category>
		<category><![CDATA[broker/dealers]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Fiduciary]]></category>
		<category><![CDATA[Fines]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.investorwatchdog.com/why-do-wall-street-companies-pay-fines-without-admitting-guilt</guid>
		<description><![CDATA[If Wall Street companies admitted guilt, they would lose a large number of investor lawsuits.
For example, Citigroup sold investors $1 billion of a CDO that contained toxic subprime mortgages. Investors lost $700 million. Citigroup made $160 million from fees and bets that the CDO would fail. Citigroup agreed to pay a $285 million fine without [...]]]></description>
		<wfw:commentRss>http://www.investorwatchdog.com/why-do-wall-street-companies-pay-fines-without-admitting-guilt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Have Short-Term Memories</title>
		<link>http://www.investorwatchdog.com/investors-have-short-term-memories-2</link>
		<comments>http://www.investorwatchdog.com/investors-have-short-term-memories-2#comments</comments>
		<pubDate>Wed, 07 Dec 2011 17:51:35 +0000</pubDate>
		<dc:creator>Jack Waymire</dc:creator>
				<category><![CDATA[Bad Products & Services]]></category>
		<category><![CDATA[Wall Street Ethics]]></category>
		<category><![CDATA[Wall Street Scams]]></category>
		<category><![CDATA[Who Can I Trust?]]></category>
		<category><![CDATA[$285 million]]></category>
		<category><![CDATA[CDO]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Fiduciary]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.investorwatchdog.com/?p=3662</guid>
		<description><![CDATA[Wall Street companies cheat investors to maximize earnings, share prices, and executive bonuses.
When they are caught, companies pay fines to make the problem go away.
The latest example is Citigroup&#8217;s agreement to pay a $285 million fine to settle an SEC action that stated it sold investors $1 billion of a CDO then bet against the [...]]]></description>
		<wfw:commentRss>http://www.investorwatchdog.com/investors-have-short-term-memories-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Position Bad for Investors</title>
		<link>http://www.investorwatchdog.com/sec-position-bad-for-investors</link>
		<comments>http://www.investorwatchdog.com/sec-position-bad-for-investors#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:51:20 +0000</pubDate>
		<dc:creator>Jack Waymire</dc:creator>
				<category><![CDATA[Investor Information]]></category>
		<category><![CDATA[The Politicians]]></category>
		<category><![CDATA[Wall Street Business Practices]]></category>
		<category><![CDATA[Wall Street Ethics]]></category>
		<category><![CDATA[Wall Street Executives]]></category>
		<category><![CDATA[$285 Million Fine]]></category>
		<category><![CDATA[$700 Million of Losses]]></category>
		<category><![CDATA[CDO]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Corrupt]]></category>
		<category><![CDATA[Fine]]></category>
		<category><![CDATA[Jed Rafoff]]></category>
		<category><![CDATA[Mortgage Fraud]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.investorwatchdog.com/?p=3657</guid>
		<description><![CDATA[I have been blogging for months about the SEC&#8217;s practice of letting Wall Street companies pay fines for committing fraudulent acts.
Finally, Jed Rakoff, a U.S. District Court judge rejected a $285 million settlement between Citigroup and the SEC. Citigroup was accused of mortgage fraud &#8211; in this case, a $1 billion CDO that cost investors [...]]]></description>
		<wfw:commentRss>http://www.investorwatchdog.com/sec-position-bad-for-investors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Executives Avoid Jail Again!</title>
		<link>http://www.investorwatchdog.com/wall-street-executives-avoid-jail-again</link>
		<comments>http://www.investorwatchdog.com/wall-street-executives-avoid-jail-again#comments</comments>
		<pubDate>Wed, 19 Oct 2011 17:29:31 +0000</pubDate>
		<dc:creator>Jack Waymire</dc:creator>
				<category><![CDATA[Wall Street Scams]]></category>
		<category><![CDATA[CDOs]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Executives]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Jail]]></category>
		<category><![CDATA[Scams]]></category>
		<category><![CDATA[toxic assets]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.investorwatchdog.com/wall-street-avoid-jail-again</guid>
		<description><![CDATA[Citigroup is paying a $285 million fine for cheating investors. Wall Street companies pay billions of dollars of fines without admitting quilt. This cozy relationship with regulators allow executives to commit acts of fraud with no risk of going to jail. Key executives make millions, investors lose millions, and no one goes to jail. This [...]]]></description>
		<wfw:commentRss>http://www.investorwatchdog.com/wall-street-executives-avoid-jail-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Revolving Door</title>
		<link>http://www.investorwatchdog.com/the-revolving-door</link>
		<comments>http://www.investorwatchdog.com/the-revolving-door#comments</comments>
		<pubDate>Mon, 20 Dec 2010 16:06:04 +0000</pubDate>
		<dc:creator>Matthew Arndt, CFA, CPA, CFP</dc:creator>
				<category><![CDATA[The Politicians]]></category>
		<category><![CDATA[Wall Street Ethics]]></category>
		<category><![CDATA[Bailout Funds]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Conflicts of Interest]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[financial reform]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Lobbyists]]></category>

		<guid isPermaLink="false">http://www.investorwatchdog.com/?p=3506</guid>
		<description><![CDATA[As head of the Office of Management and Budget, Peter Orszag played a powerful and key role in shaping public policies such as the first stimulus package and the recent health-care reform legislation. Recently he has stepped down as OMB director to accept a senior position in the investment banking arm at Citigroup, an institution [...]]]></description>
		<wfw:commentRss>http://www.investorwatchdog.com/the-revolving-door/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

