<?xml version="1.0" encoding=""?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investor Watchdog - Finance Education &#187; Citigroup</title>
	<atom:link href="http://www.investorwatchdog.com/tag/citigroup/feed" rel="self" type="application/rss+xml" />
	<link>http://www.investorwatchdog.com</link>
	<description>Timely financial educational resource information is your best defense against investment schemes &#38; scams</description>
	<lastBuildDate>Wed, 25 Aug 2010 22:33:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reckless Banks Resist Reform</title>
		<link>http://www.investorwatchdog.com/reckless-banks-resist-reform</link>
		<comments>http://www.investorwatchdog.com/reckless-banks-resist-reform#comments</comments>
		<pubDate>Fri, 22 Jan 2010 23:22:27 +0000</pubDate>
		<dc:creator>Matthew Arndt, CFA, CPA, CFP</dc:creator>
				<category><![CDATA[The Politicians]]></category>
		<category><![CDATA[The Regulators]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Bailout Funds]]></category>
		<category><![CDATA[bailouts]]></category>
		<category><![CDATA[banking reform]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Fiancial reform]]></category>
		<category><![CDATA[Fiduciary]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[large banks]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[obama administration]]></category>
		<category><![CDATA[Paul Volcker]]></category>
		<category><![CDATA[red flags]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[tim geithner]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.investorwatchdog.com/?p=3227</guid>
		<description><![CDATA[There is a developing proposal that requires congressional approval which is intended to limit among other things speculative trading activity at large banks that receive blanket guarantees from U.S. taxpayers through FDIC insurance and other Governmental assurances. Branded the Volcker Rule after its originator former Federal Reserve chairman Paul Volcker, it imposes tougher standards on [...]]]></description>
		<wfw:commentRss>http://www.investorwatchdog.com/reckless-banks-resist-reform/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firms Hinder Progress on Bank Reform</title>
		<link>http://www.investorwatchdog.com/firms-hinder-progress-on-bank-reform</link>
		<comments>http://www.investorwatchdog.com/firms-hinder-progress-on-bank-reform#comments</comments>
		<pubDate>Thu, 12 Nov 2009 16:46:39 +0000</pubDate>
		<dc:creator>Matthew Arndt, CFA, CPA, CFP</dc:creator>
				<category><![CDATA[The Politicians]]></category>
		<category><![CDATA[The Regulators]]></category>
		<category><![CDATA[Wall Street Ethics]]></category>
		<category><![CDATA[banking crisis]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Financial Services Forum]]></category>
		<category><![CDATA[Glass-Steagall]]></category>
		<category><![CDATA[Gramm-Leach-Bliley Act]]></category>
		<category><![CDATA[Paul Kanjorski]]></category>
		<category><![CDATA[Rob Nichols]]></category>
		<category><![CDATA[U.S. banks]]></category>

		<guid isPermaLink="false">http://www.investorwatchdog.com/?p=2884</guid>
		<description><![CDATA[Ten years ago President Clinton signed the Gramm-Leach-Bliley Act which repealed the Glass-Steagall Act giving rise to financial conglomerates that apparently are considered too big to fail, and therefore turn to taxpayer handouts when they find themselves in financial trouble. This latest round of bailouts is already putting trillions of dollars of taxpayer funds at [...]]]></description>
		<wfw:commentRss>http://www.investorwatchdog.com/firms-hinder-progress-on-bank-reform/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Citigroup to Pay $100 Million Bonus</title>
		<link>http://www.investorwatchdog.com/citigroup-to-pay-100-million-bonus</link>
		<comments>http://www.investorwatchdog.com/citigroup-to-pay-100-million-bonus#comments</comments>
		<pubDate>Wed, 26 Aug 2009 22:25:40 +0000</pubDate>
		<dc:creator>Matthew Arndt, CFA, CPA, CFP</dc:creator>
				<category><![CDATA[Investor Information]]></category>
		<category><![CDATA[Wall Street Ethics]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[investors]]></category>

		<guid isPermaLink="false">http://www.investorwatchdog.com/?p=1401</guid>
		<description><![CDATA[A floundering taxpayer supported Citigroup is under contractual pressure to pay energy trader Andrew Hall a $100 million bonus. The real question is does Hall deserve the bonus? Is such a huge bonus fair to shareholders and taxpayers who are supporting Citigroup? And will shareholders suffer if Andrew Hall decides to leave and go elsewhere? [...]]]></description>
		<wfw:commentRss>http://www.investorwatchdog.com/citigroup-to-pay-100-million-bonus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hijacked by U.S. Banks</title>
		<link>http://www.investorwatchdog.com/hijacked-by-us-banks</link>
		<comments>http://www.investorwatchdog.com/hijacked-by-us-banks#comments</comments>
		<pubDate>Wed, 24 Jun 2009 14:23:47 +0000</pubDate>
		<dc:creator>Matthew Arndt, CFA, CPA, CFP</dc:creator>
				<category><![CDATA[The Politicians]]></category>
		<category><![CDATA[The Regulators]]></category>
		<category><![CDATA[Wall Street Ethics]]></category>
		<category><![CDATA[Bailout Funds]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[bonus limits]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[executive salaries]]></category>
		<category><![CDATA[investor advocacy]]></category>

		<guid isPermaLink="false">http://www.investorwatchdog.com/?p=944</guid>
		<description><![CDATA[In a story that has gone for the most part unnoticed, Citigroup and Bank of America, both of whom have received massive infusions of taxpayer money in the past year, are now scheming to get around the recent limits being placed on annual bonuses.&#160; Both are expected to raise base salaries for investment bankers and [...]]]></description>
		<wfw:commentRss>http://www.investorwatchdog.com/hijacked-by-us-banks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Shocking Case of Investor Fraud</title>
		<link>http://www.investorwatchdog.com/a-shocking-case-of-investor-fraud</link>
		<comments>http://www.investorwatchdog.com/a-shocking-case-of-investor-fraud#comments</comments>
		<pubDate>Mon, 11 May 2009 16:16:54 +0000</pubDate>
		<dc:creator>Matthew Arndt, CFA, CPA, CFP</dc:creator>
				<category><![CDATA[Bad Financial Advice]]></category>
		<category><![CDATA[Financial Advisors]]></category>
		<category><![CDATA[Illegal Schemes & Scams]]></category>
		<category><![CDATA[Report Fraud]]></category>
		<category><![CDATA[Who Can I Trust?]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[financial adviser]]></category>
		<category><![CDATA[financial advisor]]></category>
		<category><![CDATA[investor fraud]]></category>
		<category><![CDATA[investor protection]]></category>
		<category><![CDATA[Legg Mason]]></category>

		<guid isPermaLink="false">http://www.investorwatchdog.com/?p=397</guid>
		<description><![CDATA[Summarized in a recent FA News (May 08, 2009) article, FINRA: Broker Deceived 64-Year-Old Nun, a financial adviser affiliated with a well-recognized financial institution swindled a 64-year-old nun, an elderly couple, and a retired widow out of huge sums of money. Besides being a truly despicable piece, it goes to show you that just because (or especially because) an adviser is affiliated with a household name, investors should not assume that he will be honest and act with ethical integrity.]]></description>
		<wfw:commentRss>http://www.investorwatchdog.com/a-shocking-case-of-investor-fraud/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
